Starter
€40/month
For your first paid AI product.
- Up to 3 agents and 3 MCP servers
- Chat agent or MCP server
- $10 of usage credits included every month
- Knowledge bases
- Embeddable widget
- Analytics: overview, busiest hours, visitor map
- 7-day free trial
From October 1, WhatsApp charges for every business reply. Read the migration playbook
Plans
Start free for 7 days. Pay monthly, cancel anytime.
€40/month
For your first paid AI product.
€150/month
For builders shipping a portfolio.
Customannual contract
For companies rolling agents out across teams and brands.
Prices in EUR. This is exactly what you are charged at checkout — no conversion, no surprises.
Compare plans
Every plan has the whole platform: agents, MCP servers, knowledge, tools, the widget and every channel. The plans differ in how much of it you run, and how fast it keeps up.
| Feature | |||
|---|---|---|---|
| Build | |||
| AgentsChat agents you can publish. | 3 | 10 | Unlimited |
| MCP serversServers Claude, ChatGPT, Cursor and other clients connect to. | 3 | 10 | Unlimited |
| Knowledge sourcesFiles, websites and tables your agents answer from. | 20 | 100 | Unlimited |
| Website re-syncHow often linked pages are read again. | Daily | Every 6 hours | Hourly |
| Saved versions per agentEarlier versions you can compare and restore. | 30 | 100 | Unlimited |
| Team | |||
| SeatsPeople who work in the workspace. | 3 | 10 | Unlimited |
| Publish and sell | |||
| Widget, hosted page, WhatsApp and Telegram | Included | Included | Included |
| Custom domains | Included | Included | Included |
| Remove SuperCognit branding | Not included | Included | Included |
| REST API and platform MCP | Included | Included | Included |
| Sell subscriptions and seats with Stripe | Included | Included | Included |
| Analytics and improvement | |||
| AnalyticsAdvanced adds the live map, response times, lead funnel and export. | Basic | Advanced | Advanced |
| Detailed event history | 30 days | 90 days | 90 days |
| AI feedback reports | 5 a month | 30 a month | Unlimited |
| AI suggested fixes | Not included | 100 a month | 500 a month |
| Usage and billing | |||
| Usage includedSpent first each month. Top-ups cover the rest. | $10 a month | $40 a month | Sized to your volume |
| Free trialCard required. | 7 days | 7 days | No trial |
| How you pay | Monthly, by card | Monthly, by card | Annual contract, by invoice |
Questions
How plans, usage and billing work.
Questions about plans or usage pricing? Talk to us.